Not all TimeTonic features are available in the same way on the web and on the mobile app. This comparison summarizes, feature by feature, what is possible on web, Android, and iOS.
The web remains the configuration environment. Creation and setup (workspaces, tables, views, automations, forms) are done on the web. The mobile app is used to view and input data in the field.
Legend.Yes : available · No : not available · - : form specific to the other system (different mechanism).
Available Views
The types of views you can open depending on the platform.
| Feature | Web | Android | iOS |
|---|---|---|---|
| Table View | Yes | No | No |
| Card View | No | Yes | Yes |
| Kanban View | Yes | No | No |
| Map View | Yes | No | No |
| Form View | Yes | No | No |
| Calendar View | Yes | Yes | Yes |
| Timeline View | Yes | No | No |
| Gantt View | Yes | No | No |
| Geographic Map View | Yes | No | No |
| Pivot Table View | Yes | No | No |
| View Group | Yes | Yes | Yes |
| Dashboards | Yes | No | No |
| Dark Mode | No | Yes | Yes |
Data-Related Functions
What you can do with your records, messages, and members.
| Feature | Web | Android | iOS |
|---|---|---|---|
| Import Data | Yes | No | No |
| Export Data | Yes | No | No |
| Invite Members | Yes | No | No |
| View Members of a Workspace | Yes | Yes | Yes |
| Manage User Permissions | Yes | No | No |
| View a Record's Details | Yes | Yes | Yes |
| Create a New Row | Yes | Yes | Yes |
| Edit an Existing Row | Yes | Yes | Yes |
| Link Rows Between Tables | Yes | Yes | Yes |
| Use Default Values | Yes | Yes | Yes |
| Take/Include an Image or Document | Yes | Yes | Yes |
| Scan Barcodes / QR / NFC | No | Yes | Yes |
| Generate a Document | Yes | Yes | Yes |
| Read a Message | Yes | Yes | Yes |
| Send a Message | Yes | Yes | Yes |
| Quick Search | Yes | Yes | Yes |
| Filter | Yes | Yes | Yes |
| Sort | Yes | No | No |
| Edit / Delete a Comment | Yes | No | No |
Specific Features
Advanced behaviors, attachments, links, and mobile shortcuts.
| Feature | Web | Android | iOS |
|---|---|---|---|
| SSO Authentication | Yes | Yes | Yes |
| Offline Mode | No | Yes | Yes |
| Secure Input (offline by workspace) | No | Yes | Yes |
| Conditional Visibility | Yes | Yes | Yes |
| Conditional Read-Only | Yes | Yes | Yes |
| Row-Level Read-Only (conditional) | Yes | Yes | Yes |
| Checkbox in a Button | Yes | Yes | Yes |
| URL in a Button | Yes | Yes | Yes |
| Multi-User on the Same Row | Yes | Yes | Yes |
| Multi-Select | Yes | Yes | Yes |
| Image Only as Attachment | Yes | Yes | Yes |
| Signature Only as Attachment | Yes | Yes | Yes |
| Image Annotation | No | Yes | Yes |
| Link a View as a Tag | Yes | Yes | Yes |
| Link a View as a Table | Yes | No | No |
| Creation Only via Links | Yes | Yes | Yes |
| Selection Only via Links | Yes | Yes | Yes |
| Selection Filters on Links | Yes | Yes | Yes |
| Auto Save and Refresh | Yes | Yes | Yes |
| Rich Text Editing (SmartText) | Yes | No | No |
| Calculation Formulas | Yes | No | No |
| Set Workspace Favorites | Yes | No | No |
| Configure JSON Code of a View (Code Editor) | Yes | No | No |
| View Shortcut as Home Screen Widget | No | - | Yes |
| View Shortcut as Quick Action (long press on icon) | No | - | Yes |
| View Shortcut as App Icon on Home Screen | No | Yes | No |
| Workspace Settings on Mobile (notifications, color, NFC) | Yes | Yes | Yes |
View shortcuts depend on the JSON shortcut key, which is configured in the JSON code editor on the web side: there is no code editor in the mobile app. Once the view is marked as a shortcut on the web, it becomes available on mobile in a form that depends on the operating system and not due to a limitation: on iOS, it appears as a home screen widget and as a quick action via long press on the icon; on Android, it takes the form of an app icon that directly opens the view.
Creation and Configuration
Application design is done exclusively on the web.
| Feature | Web | Android | iOS |
|---|---|---|---|
| Create or Edit a Workspace | Yes | No | No |
| Create or Edit a Table / Fields | Yes | No | No |
| Create or Edit a View | Yes | No | No |
| Create or Edit an Automation | Yes | No | No |
| Create or Edit a Form | Yes | No | No |
Discover
The TimeTonic Mobile App
Overview, download, and tab navigation.
Using the App
Navigating a Workspace
Tables, views, filters, records, settings, and members.
For Administrators
View Shortcuts (shortcut key)
Configure home screen shortcuts on mobile.